Compare A-dec Delivery Systems
A-dec 500 | A-dec 300 | |||
---|---|---|---|---|
Traditional and Continental | 12 O'Clock Duo | Traditional and Continental | Side | |
Control block | 4-position | 4-position | 3-position (standard), optional 4-position | 3-position (standard), optional 4-position |
Ancillary accommodation | 5 | 4 | Up to 3 | Up to 3 |
Left/right conversion | Yes | Yes | Yes | No |
Handpiece tubing | Silicone | Silicone | Vinyl (standard), optional silicone | Vinyl (standard), optional silicone |
Quad-voltage intraoral light source | Standard | Standard | Optional | Optional |
Integration | 15' USB 2.0 cable and powered hub/ up to 6 control modules | 15' USB 2.0 cable and powered hub/ up to 5 control modules | 15' USB 2.0 cable and powered hub/ up to 2 control modules | 15' USB 2.0 cable and powered hub/ up to 2 control modules |
Brake handle(s) | 1 | N/A | 1 standard, 2nd optional | 1 |
Arm system | Positive positioning, balanced flexarm with air brake | Manual height adjustment | Balanced flexarm with air brake | Balanced flexarm |
Touchpad | Deluxe Plus | Deluxe Plus (standard) or no touchpad | Optional Deluxe, Standard, or no touchpad | Optional Deluxe, Standard, or no touchpad |
Foot control | Wet/dry disc with chip blower (standard), optional lever foot control | Wet/dry disc with chip blower (standard), optional lever foot control | Wet/dry disc (standard), optional wet/dry disc with chip blower or lever foot control | Wet/dry disc (standard), optional wet/dry disc with chip blower or lever foot control |
Mount options | A-dec 500 chair(version B) | Preference Collection, stand-alone | A-dec 500 (version A), A-dec 400, A-dec 300, A-dec 200, A-dec Cascade, A-dec Decade chairs |
Preference Collection, wall-mount |