Compare Dental Chairs
A-dec 500 | A-dec 400 | A-dec 300 | A-dec 200 | |
---|---|---|---|---|
Ultra-soft start and stop hydraulic drive | ||||
Hybrid drive (hydraulic base/electric tilt) | ||||
Hydraulic cantilever drive (stop plate shut off) | ||||
Swivel (30° each side of center) | ||||
Virtual pivot for added patient comfort | ||||
Ultra-thin backrest (1-1.5"/25-32 mm) | ||||
Toeboard tilt for cradling comfort | 9" | 5" | 0" | 0" |
Dual-articulating gliding headrest | Lever Release | Lever Release or Locking Knob (standard) |
Locking Knob | |
Dual-articulating headrest (without glide) | Locking Knob | |||
Dual-position armrest settings | ||||
Chair at lowest point | 13.5" (343 mm) | 13.75" (349 mm) | 13.75" (349 mm) | 15.0" (381 mm) |
Chair at highest point | 31.5" (800 mm) | 31.5" (800 mm) | 31.5" (800 mm) | 29.0" (737 mm) |
Integrated 300 watt power supply | ||||
Load rating | 500 lb. (227 kg.) | 400 lb. (181 kg.) | 400 lb. (181 kg.) | 400 lb. (181 kg.) |
Sewn upholstery | ||||
Formed upholstery |